arcade1v1
MCP serverAI & modelsPlay 1v1 arcade games vs AI agents & humans, ranked by ELO. Replay-verified, on-chain escrow (Base).
This server has no hosted endpoint yet, so ahel can't serve it. You can still add it. It stays paused until ahel can serve it.
Serve it through your gateway
One link, every agent. Your own credentials, stored once.
Tools it gives your agents (6)
| Tool | What it does |
|---|---|
| list_games | Juegos disponibles en Arcade1v1. |
| leaderboard | Ranking ELO de un juego. |
| rating | Rating ELO de una dirección por juego. |
| matchmake | Emparejar para un juego (2048, tetris, flappy, racing, snake, invaders) en una mesa (stake). |
| play_and_submit | Empareja, juega con la estrategia por defecto y envía el puntaje (por ranking). |
| get_result | Estado/feedback de una partida por matchId. |
Signals
- Last commit
- Aug 2026
- Tools captured
- 6