Management Consulting
SkillFiles & storageConsulting engagement lifecycle in one skill: strategy and framework analysis, financial modeling, proposals and pricing, implementation planning, due diligence, change management, governance, and client deliverables. Use for any management-consulting task, then load the matching reference file below.
Available today. Use it from your connected AI after setup.
No other account needed.
Connect ahel once, and every AI you use reads what you have installed.
Then ask your AI: use the Management Consulting skill
What this skill tells your AI
The instructions your AI receives, as published by anotb/management-consulting-plugin in dist/dispatcher/SKILL.md and read by ahel’s review.
Skills for the full consulting engagement lifecycle, from problem structuring through implementation and close-out.
Reference Guide
Read only the topic references needed for the requested task and stage. Preserve the user's format, constraints, and existing approvals. Follow further links only when their specialist detail is relevant. Use available host tools; no particular model, connector, or plugin is required.
| Topic | Reference File | When to Load |
|---|---|---|
| Strategic Analysis | references/strategic-analysis.md | Issue trees, hypothesis development, framework application (Five Forces, PESTLE, 7S, VRIO), cross-framework synthesis, competitive positioning |
| Financial Modeling | references/financial-modeling.md | Business cases, ROI/NPV/IRR, scenario analysis, cost-benefit, TCO, sensitivity analysis, break-even |
| Proposal Development | references/proposal-development.md | RFP analysis, proposal writing, SOW creation, pitch decks, value propositions, oral defense |
| Engagement Setup | references/engagement-setup.md | Kickoff design, discovery planning, stakeholder mapping, standing up workstreams, the first two weeks |
| Engagement Pricing | references/engagement-pricing.md | Fee structures (fixed, T&M, value-based, retainer), rate cards, engagement economics, commercial terms |
| Implementation Planning | references/implementation-planning.md | Options evaluation, business cases, roadmaps, phased plans, workstreams, dependencies, program recovery |
| Due Diligence | references/due-diligence.md | Commercial, operational, financial, strategic, and technology DD, integration planning, synergy quantification |
| Change Management | references/change-management.md | Transition planning, stakeholder engagement, resistance management, communication strategy, adoption measurement |
| Process Excellence | references/process-excellence.md | DMAIC, value stream mapping, root cause analysis, process mining, control plans, waste identification |
| Org Design | references/org-design.md | Operating models, structure design, role frameworks, spans of control, transition planning |
| Project Governance | references/project-governance.md | Steering committees, stage gates, RACI, decision rights, risk registers, status reporting (RAG) |
| Client Deliverables | references/client-deliverables.md | Reports, executive presentations, storylining, slide design, board decks, PE IC memos |
| Workshop Facilitation | references/workshop-facilitation.md | Strategy offsites, design thinking sessions, innovation sprints, facilitation guides, participant dynamics |
| Thought Leadership | references/thought-leadership.md | POVs, white papers, case studies, industry briefs, thesis development |
| Project Closeout | references/project-closeout.md | Deliverable handover, knowledge transfer, lessons learned, benefits tracking, transition to BAU |
For PPTX slide generation with pptxgenjs, also load PPTX generation.
Multiple references can be loaded when the request spans topics (e.g., a due diligence engagement needs due-diligence.md + financial-modeling.md + client-deliverables.md).
Signals
- GitHub stars
- 52
- Forks
- 8
- Last commit
- Sep 2026
Advanced
- Catalog kind
- skill
- Gateway key
management-consulting- Source
- github.com/anotb/management-consulting-plugin